Get what you propose
Consider the 38.1 cm (15" Intel) Lenovo V15 your office boss, capable of carrying out your day-to-day tasks with efficiency. It will keep your business productive and your data safe. Plus, its slimmer design and small with narrower side frames will give a clean, professional look to your desk or wherever you choose to use it.
Keep your work flowing and your data safe
On one hand, the Lenovo V15 (15” Intel) laptop 's high-speed SSD storage and 11th Gen Intel Core processor make productivity easy; on the other, its Trusted Platform Module (TPM) 2.0 (firmware) keeps the resulting work secure by encrypting data and passwords.
elegant images
The contemporary design of this laptop gives it a premium look and feel, with a slim body that's ready to travel when you're on the go. The optional 39.62 cm (15.6") FHD display with 1920x1080 resolution gives you vivid colors and clarity, with narrow side bezels for better viewing.
Tested for reliability
This notebook has been tested for reliability and durability under eight extreme conditions: shock test, vibration test, in-system keyboard test, hinge life test, fan reliability test, panel wear test, operating temperature test and pressure test. It is prepared for any circumstance to which it may be subjected in your business.
Your own personal assistant
Windows 11 Home includes Cortana, so you'll never have to search for files, photos, or meetings again. Let Cortana work for you . If you integrate it with the calendar, you will be able to search for files by date and participants, instead of having to remember the name of each file.
Brand: | LENOVO |
---|---|
Warranty: | two |
Part Number: | 82KB013KSP |
Categories: | PORTABLE |
Reconditioned: | Nope |
Replacement - Label: | Nope |
Volumetric Weight | 2.36 kg |
Processor
Processor family: | Intel Core i3 - 11th Gen |
---|---|
Processor model: | i3-1115G4 |
Number of cores: | two |
Clock speed: | 3GHz |
Turbo Frequency (max): | 4.1GHz |
Number of processor threads: | 4 |
Processor cache: | 6MB |
System bus data transfer rate: | 4 GT/s |
RAM
Internal memory: | 8GB |
---|---|
Internal memory type: | DDR4 |
Frequency: | 3200MHz |
Memory slots: | Onboard + SO-DIMM |
Maximum internal memory: | 16 GB |
hard drive capacity
Storage: | 256GB |
---|---|
Storage unit: | SSD (PCIe) |
SSD capacity: | 256GB |
Number of SSD drives installed: | 1 |
Compatible hard drives (not included): | 2.5' HDD (SATA 3) - M.2 2242 SSD (PCIe) |
Screen
Inches: | 15.6 |
---|---|
Resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
Screen brightness: | 250cd/m² |
Technology: | TN |
Touch screen: | Nope |
Aspect Ratio: | 16:9 |
Graph
Graphics: | Intel UHD Graphics |
---|
Disk drive
Guy : | Nope |
---|
Camera
Frontal camera: | Yes |
---|---|
Rear camera: | 0.3MP |
Video recording modes: | 720p |
Net
Bluetooth: | Yes |
---|---|
Network features: | 10/100/1000 Mbps |
Compliance wireless technologies: | wifi 5 |
ethernet: | Yes |
Wi-Fi standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Network topology: | Gigabit Ethernet LAN |
Bluetooth version: | 5.0 |
Wifi: | Yes |
Ports and Interfaces
Headphones: | 3.5mm |
---|---|
Number of USB 2.0 ports: | 1 |
Number of USB 3.2 ports: | 1 |
Number of USB Type-C ports: | 1 |
Number of HDMI ports: | 1 |
HDMI version: | 1.4b |
Ethernet (RJ-45): | 1 |
Microphone input jack: | 1 |
SmartCard slot: | Nope |
Keyboard
pointing device: | touch pad |
---|
Drums
Battery technology: | lithium polymer |
---|
OS/Software
Operating system installed: | Windows 11 Home |
---|---|
Operating system architecture: | 64 bit |
Audio
Number of built-in speakers: | two |
---|---|
Power: | 1.5W |
Built-in microphone: | Yes |
Audio system: | Realtek ALC3287 |
Weight and measurements
Width: | 360mm |
---|---|
Height: | 19.9mm |
Depth: | 236mm |
Weight: | 1.7kg |
Regulatory approvals
RoHS Compliant: | Yes |
---|---|
Certification: | Energy star, ErP Lot 3, RoHS |
Energy Star Certified: | Yes |