NOKIA 6230 AMENA
-SECOND HAND VERY GOOD
Nokia 6230 advanced features
GSM 850 / GSM 1800 / GSM 1900 for North America
| General | Net | GSM900 / GSM1800 / GSM1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Available |
| Size | Dimensions | 103 x 44 x 20mm, 76cc |
|---|---|---|
| Weight | 97g |
| display | Guy | Active TFT, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 5 lines | |
| -Wallpapers - Four-way navigation |
| Ringtones | Guy | Polyphonic (24 channels), monophonic, MP3 |
|---|---|---|
| Quantity | 20 poly and 10 mono | |
| customization | Download, Buy | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| call log | 20 marked, 20 received, 20 lost | |
| - 6 MB shared memory - MMC card slot (32 MB card included) - 150 short messages - 16 voice commands, 25 voice dial slots - 3 min voice memo |
| Characteristic | GPRS | Class 10 (4+1/3+2 slots) |
|---|---|---|
| Data speed | 236kbps (EDGE) | |
| Messenger service | SMS, EMS, MMS, Email, instant messaging | |
| Clock | Yes | |
| Alarm | Yes | |
| infrared port | Yes | |
| Games | Beach Ralley II, Golf, Chess Puzzle + Java, Buy | |
| Colors | 2 - Graphite, Pearl White | |
| Idioms | Most European languages | |
| Camera | VGA, 640x480 pixels, video | |
| - EDGE -HSCSD - Java -Bluetooth - FM Radio -MP3/Video player -WAP 2.0 -xHTML - T9 - Extensive calendar - Calculator - voice commands - Enhanced presence contacts - Pop port interface - Interchangeable shells |
| Drums | Standard, Li-Ion 850mAh (BL-5C) | |
|---|---|---|
| standby | Up to 150h - 300h | |
| talk time | Up to 3hrs - 5hrs |